Week 4 assignment
Please pick one pathology from the attached list and follow the format on the table. This assignment will be submitted as a POWERPOINT presentation ONLY.
Each item listed on the table represents a different slide in your power point, such as Etiology, Signs & Symptoms, Diagnosis, etc. Your last slide should list your references.

Having Trouble Meeting Your Deadline?
Get your assignment on Week 4 assignment completed on time. avoid delay and – ORDER NOW
Keep in mind that you will have ample time to complete this assignment, so it is a good idea to start early.
Please make sure you use reliable medical websites for research and not Wikipedia. Do not copy and paste information from sites, but put the information in your own words.
Sheet 1
| Table 1 | ||||||||
| Pathology | Etiology | Pathophysiology | Signs/Symptoms | Diagnosis | Treatment | Complications | Risk Factors | Prevention |
| Hypertension | ||||||||
| Alzheimer’s disease | ||||||||
| Sickle Cell Anemia | ||||||||
| Myocardial Infraction | ||||||||
| Cerebral Vascular Disease | ||||||||
| Non Insulin Dependent Diabetes Mellitus | ||||||||
| Gangrene | ||||||||
| Hemolytic Uremic Syndrome | ||||||||
| Down Syndrome | ||||||||
| Congestive Heart Failure | ||||||||
| Psoriasis | ||||||||
| Crohn’s Disease | ||||||||
| HIV | ||||||||
| Coronary Arterial Disase | ||||||||
| Pre Eclampsia | ||||||||
| RSV | ||||||||
| Colon Cancer | ||||||||
| COPD | ||||||||
| Asthma | ||||||||
| BreastCancer | ||||||||
| Hashimoto Thyroiditis | ||||||||
| SLE | ||||||||
| Hepatic Failure | ||||||||
| Syphylis | ||||||||
| Gonorrhea | ||||||||
| Pneumonia | ||||||||
| Tonsilitis |
&"Helvetica,Regular"&12&K000000 &P

