Business Analytics

The assignment requires the use of RSTUDIO desktop version. It cannot be done without it. Requires timeseries, exponential smoothing and linear regression. 

Sheet1

Month-wise demand for Spare Parts
Month 205-70-N1190 PC_198_27_42263 PC_203_32_51461 PC_600_863_4210 PC_6735_61_3410 D30141135 600-181-6740I. 07063-51210I. 600-319-4540I. 6735-51-5143I 07000-B2011I.
Apr/2009 2013 0 0 1 0 457 381 435 231 578 10
May/2009 1776 0 0 1 0 439 327 349 373 535 17
Jun/2009 2092 0 0 0 0 404 389 339 112 540 38
Jul/2009 1793 0 0 2 2 392 283 338 103 682 27
Aug/2009 1829 15 0 0 0 403 310 389 223 634 32
Sep/2009 1533 5 2 1 0 371 254 294 108 401 17
Oct/2009 1693 15 0 3 0 382 287 322 216 440 19
Nov/2009 2196 0 86 0 6 358 277 407 317 605 17
Dec/2009 2184 0 0 0 0 594 291 432 258 558 21
Jan/2010 2574 0 1 1 1 482 362 387 298 826 37
Feb/2010 2358 0 0 0 5 574 334 438 354 730 21
Mar/2010 2222 45 0 0 1 704 306 577 454 475 51
Apr/2010 1245 0 27 0 0 486 295 334 283 580 13
May/2010 2409 0 101 1 1 509 315 458 478 856 24
Jun/2010 1884 0 10 0 3 537 308 416 167 610 15
Jul/2010 1611 10 86 0 2 407 307 326 472 628 55
Aug/2010 1546 20 3 0 2 523 281 373 473 798 61
Sep/2010 1542 0 7 0 2 363 206 460 228 522 20
Oct/2010 1372 45 2 0 7 479 237 344 436 412 29
Nov/2010 2530 5 100 0 11 516 255 465 619 477 44
Dec/2010 2690 30 0 0 9 656 241 484 577 698 26
Jan/2011 2167 0 20 0 9 558 365 527 391 625 41
Feb/2011 1866 20 2 0 2 647 309 421 472 605 40
Mar/2011 2374 0 86 0 0 864 349 567 666 863 62
Apr/2011 1984 30 0 1 3 610 307 437 557 707 17
May/2011 3816 90 3 1 4 677 367 461 631 820 45
Jun/2011 2576 0 20 1 3 609 377 595 337 745 27
Jul/2011 1826 1 0 0 2 673 274 540 661 648 46
Aug/2011 2784 0 0 0 0 400 199 541 634 512 79
Sep/2011 3654 0 0 0 4 443 277 497 398 705 17
Oct/2011 3321 0 0 0 13 503 283 461 473 585 32
Nov/2011 3206 0 0 0 5 688 197 491 558 683 82
Dec/2011 3306 74 10 1 7 602 306 587 769 696 41
Jan/2012 2793 35 0 1 1 629 278 490 431 990 35
Feb/2012 3711 40 2 0 2 823 369 416 759 592 36
Mar/2012 3356 11 48 0 2 671 397 613 713 925 78
Apr/2012 3843 46 0 0 8 487 252 485 539 416 26
May/2012 3694 10 0 0 4 652 353 539 725 800 50
Jun/2012 1786 13 17 1 8 472 284 622 533 708 30
Jul/2012 6786 76 0 0 18 412 200 509 626 652 42
Aug/2012 2130 20 1 1 20 337 268 434 549 596 61
Sep/2012 1830 22 207 0 0 365 229 549 395 416 74
Oct/2012 1629 30 1 0 2 366 196 446 806 427 50
Nov/2012 2272 27 0 1 8 307 212 447 741 373 23
Dec/2012 3003 40 7 1 3 328 285 532 736 382 46
Jan/2013 2428 51 5 2 0 328 245 515 592 418 22
Feb/2013 1970 130 0 1 5 299 267 629 786 748 34
Mar/2013 1849 75 0 0 4 396 273 494 842 594 64
Apr/2013 3394 359 286 500 676 552 39

Sheet2

Sheet3

Order Solution Now

Similar Posts